Pengumuman Hasil Tryout
No Nama Kls mtk bindo bing Rata Ket
1 ABDU ROBIAN AK 1    6,30     6,20       6,40  6,30 L
2 ABDULLAH AK 1    6,00     3,00       6,00  5,00 TL
3 ANGGIH ARDIYANI AK 1    8,00     6,80       6,40  7,07 L
4 ANISAH AK 1    7,50     4,80       5,40  5,90 L
5 DEWI NUR HOLIPAH  AK 1    6,30     4,40       5,00  5,23 TL
6 DIANA FAUZIAH AK 1    5,50     5,20       5,80  5,50 L
7 ELANDA YUNITA AK 1    7,00     4,40       5,40  5,60 L
8 HAPIPAH AK 1    7,00     3,80       4,60  5,13 TL
9 HERA YULIANA SARI AK 1    6,50     3,40       4,60  4,83 TL
10 IIS SUDARSIH AK 1    5,70     3,00       3,40  4,03 TL
11 IMAM AK 1    4,30     5,40       6,40  5,37 TL
12 INDRIYASARI AK 1    7,30     5,40       5,60  6,10 L
13 ITA MULYATI AK 1    7,00     5,00       5,80  5,93 L
14 KARTINA AK 1    7,50     4,80       5,80  6,03 L
15 LILY SANDRA AK 1    6,50     4,00       5,40  5,30 TL
16 LILIS NURMALA AK 1    5,30     3,00       5,00  4,43 TL
17 MUHAMAD SUKARDI AK 1    4,50     3,80       5,00  4,43 TL
18 MAYASARI AK 1    7,50     4,00       5,00  5,50 L
19 NENG WINDA AK 1    7,75     4,80       5,40  5,98 L
20 NUR FITRI ANISA AK 1    6,50     7,20       7,40  7,03 L
21 NURHASANAH AK 1    2,00     2,60       5,60  3,40 TL
22 NURHAYATI AK 1    8,00     6,40       6,80  7,07 L
23 NURLAELAH AK 1    5,80     5,20       5,60  5,53 L
24 NURUS SAMAWATI AK 1    5,75     5,80       4,60  5,38 TL
25 PADUL IMAN AK 1    4,50     3,60       3,40  3,83 TL
26 RATNASARI AK 1    6,25     5,60       6,60  6,15 L
27 ROBIAH AK 1    7,00     5,00       7,00  6,33 L
28 ROHIMAN AK 1    3,75     4,60       5,00  4,45 TL
29 ROY MARTIN AK 1    3,50     2,40       3,40  3,10 TL
30 SANTI AK 1    7,00     5,60       5,40  6,00 L
31 SARAH BUDIYANTI AK 1    7,15     5,20       6,40  6,25 L
32 SHILTA ELDANMAR AK 1    4,25     6,80       8,00  6,35 L
33 SITI KHAERIAH AK 1    6,80     3,80       6,40  5,67 L
34 SITI MUNAWAROH AK 1    4,00     2,40       3,00  3,13 TL
35 SITI ROIDAH AK 1    5,30     4,00       6,20  5,17 TL
36 SITI SOPIAH AK 1    6,00     3,80       3,80  4,53 TL
37 SITI UMSYANI AK 1    6,80     2,40       3,40  4,20 TL
38 SUSI HANDAYANI AK 1    6,75     5,80       4,00  5,52 L
39 WAHYU PUJIASTUTI AK 1    2,75     5,80       5,00  4,52 TL
40 YULIANAH AK 1    6,00     4,80       3,40  4,73 TL
41 ABDUL JAHID AK 2    2,50     4,00       5,40  3,97 TL
42 AMELIA AK 2    6,50     5,80       3,00  5,10 TL
43 ANGGIH ARDIYANTI AK 2    7,00     5,40       4,40  5,60 L
44 BARUS LAROLUS AK 2    1,50     2,40       2,60  2,17 TL
45 DEWI RAHAYU AK 2    7,00     5,00       4,00  5,33 TL
46 DIAH SURYANI AK 2    6,00     4,60       2,40  4,33 TL
47 DINA APRIYANAH AK 2    8,00     6,00       5,40  6,47 L
48 HALIMAH LESTARI AK 2    2,50     2,20       2,00  2,23 TL
49 HENI CAHYANI AK 2    3,25     5,80       4,20  4,42 TL
50 IIS SEPTIJAH AK 2    4,75     4,60       2,40  3,92 TL
51 INTAN AULIA AK 2    5,00     5,40       5,20  5,20 TL
52 ISNANI AK 2    5,75     6,40       6,00  6,05 L
53 KIKI WAHYUNI AK 2    6,00     4,80       4,00  4,93 TL
54 KIRANA OCTAVIANA PUTRI SUSILAWATI AK 2    4,50     7,40       6,80  6,23 L
55 LINAWATI AK 2    6,50     3,40       4,40  4,77 TL
56 MUHAMMAD HIDAYAT AK 2    7,50     3,80       4,20  5,17 TL
57 MEGAWATI SAHIP AK 2    6,75     4,80       5,20  5,58 L
58 NILA NUROHMAH AK 2    6,00     6,20       4,40  5,53 L
59 NURHALIMAH AK 2    5,50     5,20       4,60  5,10 TL
60 NURHOLILAH AK 2    6,75     6,80       7,20  6,92 L
61 NURSINAH AK 2    7,00     3,00       3,80  4,60 TL
62 PARIJAL IPMI AK 2    4,00     4,00       3,60  3,87 TL
63 PURNAMA DEWI FATIMAH AK 2    7,00     5,60       5,20  5,93 L
64 RATIH PRATIKA AK 2    7,00     4,80       3,60  5,13 TL
65 RIZKIE NURIKA AK 2    7,00     4,60       2,60  4,73 TL
66 ROHATI AK 2    8,00     4,20       3,00  5,07 TL
67 SABILLAH NURILLAHI AK 2    7,00     4,20       3,80  5,00 TL
68 SARIFAH FITRIAH AK 2    7,00     4,20       4,20  5,13 TL
69 SELVA SOVIATI AK 2    6,75     5,00       4,20  5,32 TL
70 SITI DENIA SULHA AK 2    6,50     4,80       5,60  5,63 L
71 SITI MASWA AK 2    6,50     3,60       2,80  4,30 TL
72 SITI ROMLAH AK 2    7,50     5,60       4,40  5,83 L
73 SITI SUDARSIH AK 2    5,25     5,00       3,80  4,68 TL
74 SRI DEWI WAHYUNI AK 2    7,00     5,80       7,60  6,80 L
75 SRI SUPRIYATI AK 2    7,00     5,20       5,00  5,73 L
76 SUDARMONO AK 2    6,75     6,40       6,00  6,38 L
77 SUKRON AK 2    6,50     4,80       4,00  5,10 TL
78 WANTI ASIH AK 2    6,50     6,20       6,20  6,30 L
79 YANTORIK AK 2    6,75     5,40       4,60  5,58 L
80 AHMAD  PAUJI AP 1    4,25     4,40       3,40  4,02 TL
81 ABDUL GONI AP 1    4,50     4,40       2,60  3,83 TL
82 ABDUL ROUB AP 1    4,25     3,80       3,20  3,75 TL
83 ABDUL SAFIIH AP 1    6,25     4,80       4,00  5,02 TL
84 ABDUL SALIM AP 1    5,00     3,40       3,80  4,07 TL
85 AHMAD SULAIMAN JAZULI AP 1    6,50     3,20       4,20  4,63 TL
86 ANAH FAJARIYAH AP 1    4,25     3,40       3,80  3,82 TL
87 APRIYADI AP 1    6,50     4,80       3,80  5,03 TL
88 APRIYANTI AP 1    6,50     5,80       6,20  6,17 L
89 DIANTI PURNAMASARI AP 1    7,00     4,80       3,80  5,20 TL
90 EKA SAFITRI AP 1    5,25     4,40       4,20  4,62 TL
91 EVA  AP 1    6,00     3,80       3,20  4,33 TL
92 FERI HERIYANTO AP 1    5,00     5,20       4,00  4,73 TL
93 FITRI AP 1    6,00     3,40       2,80  4,07 TL
94 PITRIYAH AP 1    5,25     3,00       3,40  3,88 TL
95 HAERUL ANWAR AP 1    6,25     4,40       3,40  4,68 TL
96 HAIRUDIN AP 1    4,25     2,80       3,20  3,42 TL
97 HENDRIK  AP 1    5,50     2,80       2,40  3,57 TL
98 KURNIASIH AP 1    4,50     4,40       4,20  4,37 TL
99 LINDA YANI AP 1    6,00     4,40       2,60  4,33 TL
100 LITA SISKAWATI AP 1    3,00     2,20       3,60  2,93 TL
101 MUHAMMAD ISMADI NASUTION AP 1    3,00     3,80       3,20  3,33 TL
102 MAULANA YUSUF AP 1    2,00     3,20       3,20  2,80 TL
103 MIKO AKHMAD JAYA AP 1    2,25     4,20       3,60  3,35 TL
104 MUHAMAD AP 1    2,30     5,80       3,60  3,90 TL
105 NURJAYA AP 1    3,75     4,40       2,80  3,65 TL
106 RINDI ATIKA AP 1    4,25     6,80       4,80  5,28 TL
107 RISNA YUNATA AP 1    6,00     4,20       4,20  4,80 TL
108 RIYANTI AP 1    3,30     3,00       4,40  3,57 TL
109 RISKI HERMAWAN AP 1    4,00     3,00       3,20  3,40 TL
110 SITI JUMRIAH AP 1    3,50     4,60       3,60  3,90 TL
111 MURSIAH AP 1    5,25     3,20       2,80  3,75 TL
112 SOHAELUDIN AP 1    3,75     5,00       3,20  3,98 TL
113 SUKARYA AP 1    5,00     5,80       3,20  4,67 TL
114 SUKESIH AP 1    4,00     3,80       3,80  3,87 TL
115 SUSILAWATI AP 1    5,50     3,60       3,60  4,23 TL
116 SYAIFUL FAHMI AP 1    4,25     5,80       3,40  4,48 TL
117 SAMSUL BAHRI AP 1    5,00     3,40       3,00  3,80 TL
118 SYARIF MAULANA AP 1    3,75     3,80       2,80  3,45 TL
119 TETEN MARDIASIH AP 1    5,50     5,60       4,00  5,03 TL
120 YAKUB AP 1    3,00     3,20       3,40  3,20 TL
121 ABDUL AZIS AP 2    1,75     3,40       2,80  2,65 TL
122 ABDUL ROSID AP 2    4,30     2,80       2,20  3,10 TL
123 ADE SETIAWAN AP 2        -          -            -       -   TL
124 ALI RAHMAN AP 2    1,50     3,40       3,00  2,63 TL
125 DEWI APRILIANI AP 2    3,75     5,20       3,60  4,18 TL
126 DEWI RATNA FURI AP 2    3,00     2,80       3,40  3,07 TL
127 DODY MULYANDI AP 2    3,75     3,60       4,20  3,85 TL
128 ELSA ROSMALINDA AP 2    7,75     3,80       4,80  5,45 TL
129 EVI SILVIANAH AP 2    5,75     5,80       5,20  5,58 L
130 FITRI AP 2    5,00     3,60       4,20  4,27 TL
131 FRISKA DWI APRILLYANDA AP 2    5,25     5,00       4,20  4,82 TL
132 HENY SOPIAH AP 2    4,50     4,80       4,60  4,63 TL
133 ERLINA AP 2    4,25     4,40       4,20  4,28 TL
134 IDWAN ROMADHON AP 2        -          -            -       -   TL
135 KHOIRUDIN AP 2    4,00     3,20       4,20  3,80 TL
136 LULU` UL KHASANAH AP 2    2,50     4,60       4,20  3,77 TL
137 MOHAMAD. HUSEIN RIFAI AP 2    2,50     4,20       4,20  3,63 TL
138 MUHAMAD  SAHRONI AP 2    3,00     3,80       3,40  3,40 TL
139 MUHAMAD SYAHRUL AP 2    4,00     5,00       4,80  4,60 TL
140 MAMAY MAEHARO AP 2    3,25     5,00       5,80  4,68 TL
141 MILDA SETIANA AP 2    1,25     3,00       3,00  2,42 TL
142 NARMAN WIJAYA AP 2    4,00     3,40       5,40  4,27 TL
143 NOVEL LESTARI AP 2    2,00     2,80       4,60  3,13 TL
144 NUR LUKMAN HAKIM AP 2    4,25     5,20       5,60  5,02 TL
145 NURHADI AP 2    1,00     5,20       4,80  3,67 TL
146 NURJAYA AP 2    1,25     2,20       4,00  2,48 TL
147 NURYANTI AP 2    2,00         3,80  2,90 TL
148 RINI RASTUTI AP 2    4,00     4,00       4,80  4,27 TL
149 RIZKI SUBARZA AP 2    3,00     3,20       3,80  3,33 TL
150 SARI RUSLIAH AP 2    2,00     3,60       4,00  3,20 TL
151 SITI KOMALASARI AP 2    1,25     3,80       4,60  3,22 TL
152 SITI MAILELA AP 2    2,50     3,80       4,60  3,63 TL
153 SRI WAHYUNI AP 2    1,00     3,80       3,60  2,80 TL
154 SUCI KUSTANTI AP 2    6,00     4,00       5,60  5,20 TL
155 SUGENG RIYADHI AP 2    2,00     4,00       4,80  3,60 TL
156 SAMSUDIN AP 2    3,50     2,80       3,00  3,10 TL
157 TRITI ESA PRATIWI AP 2    2,00     6,00       5,00  4,33 TL
158 WAFINALA AP 2    4,50     4,00       5,00  4,50 TL
159 WASNI AP 2    1,50     3,40       3,80  2,90 TL
160 ABDA SOLEHYIMAN AP 3    4,00     4,00       3,80  3,93 TL
161 ABDUL ROHMAN AP 3    3,00     4,80       2,20  3,33 TL
162 ANGGA PERDANA AP 3    3,00     2,60       4,60  3,40 TL
163 APIPUDIN AP 3    4,00     3,80       5,60  4,47 TL
164 BAHRIAH AP 3    4,00     2,80       4,60  3,80 TL
165 DEVI HARDIANTI AP 3    3,00     3,00       4,60  3,53 TL
166 EKO SUPRIYANTO AP 3    3,00     4,00       4,00  3,67 TL
167 FIKI JUNIARTI AP 3    3,00     4,40       7,00  4,80 TL
168 FITRI HANDAYANI AP 3    3,00     3,00       3,80  3,27 TL
169 FITRIA AP 3    3,00     3,60       3,00  3,20 TL
170 IRNAWATI AP 3              -       -   TL
171 JAKARIA MAHMUD AP 3    4,00     3,40       4,60  4,00 TL
172 JUMADI AP 3    2,00     3,60       5,40  3,67 TL
173 LASMANAYATI AP 3    4,00     3,40       4,87  4,09 TL
174 LISNAWATI AP 3    2,00     4,80       6,00  4,27 TL
175 MUHAMMAD AMIN AP 3    2,00     2,00       3,40  2,47 TL
176 M. ROBIN MARTIN GUNAWAN AP 3    2,00     4,00       5,00  3,67 TL
177 MUHAMAD SURYADI AP 3    2,00     3,00       4,60  3,20 TL
178 MUHAMMAD HARITS AP 3    2,00     4,00       4,60  3,53 TL
179 MUHAMAD ROJALI AP 3    2,00     3,60       4,80  3,47 TL
180 MULYADI AP 3    2,30     4,60       5,00  3,97 TL
181 MURTINAH AP 3    4,25     2,20       3,00  3,15 TL
182 NANI ROHANI AP 3    3,00     3,80       4,80  3,87 TL
183 NIAN KOSASIH AP 3    4,25     4,20       4,40  4,28 TL
184 RIFA`I AP 3    4,80     2,00       3,40  3,40 TL
185 SELY SELVI YANTI AP 3    5,00     4,20       4,20  4,47 TL
186 SELVI ARYANTO AP 3    2,80     2,40       4,80  3,33 TL
187 SITI FADILAH AP 3    5,00     2,60       2,00  3,20 TL
188 SITI HOLILAH AP 3    4,30     4,40       4,60  4,43 TL
189 SITI KOMARIAH AP 3    4,00     4,60       3,20  3,93 TL
190 SITI SAHLIA AP 3    4,30     1,80       1,60  2,57 TL
191 SITI SURINI AP 3    4,30     2,80       3,60  3,57 TL
192 SOLIHIN AP 3    3,25     2,00       2,20  2,48 TL
193 SRI GUSTINI AP 3    4,00     5,20       3,60  4,27 TL
194 SUHENDRA AP 3    3,25     3,40       5,00  3,88 TL
195 YAMAN SLAMET AP 3    4,30     3,00       3,60  3,63 TL
196 YESI RAHMAWATI AP 3        -              -       -   TL
197 YULITA TIRAI PRATIWI AP 3    4,50     4,40       5,20  4,70 TL
198 YUNITA FAUZIAH AP 3    3,50     4,00       4,20  3,90 TL
 
iTWorked - Where IT always work !!